Belt Colour Material No. of PLY Thickness (mm) Weight (kg/sq. m) SD Value Min. Pulley Dia. Permissiible Temp.
PBS 5/1 0/2U MT White. PU 1 0.8 1.0 4 6 -20 to +90°C
PBS 5/1 0/2V MT White, Green. PVC 1 1.0 0.85 5 6 -20 to +90°C
PBS 6/2 0/2U MT White. PU 2 1.5 1.65 6 6 -20 to +90°C
PBS 8/2 0/v/0 Transp. PVC 2 1.3 1.3 8 15 -10 to +90°C
PBS 8/2 0/5V MT White, Green, Black. PVC 2 2.0 2.2 8 25 -15 to +90°C
PBS 8/2 0/4V CP Black. PVC 2 2.0 2.1 8 25 -15 to +80°C
PBS 8/2 0/15V LGP Black. PVC 2 3.1 3.4 8 60 -10 to +70°C
PBS 8/2 7V/8V DP White, Green. PVC 2 3.0 3.4 8 70 -10 to +70°C
PBS 8/2 0/30V ASP Green. PVC 2 4.5 3.9 8 40 -15 to +80°C
PBS 8/2 0/7V BW Green. PVC 2 2.4 2.6 8 60 -10 to +70°C
PBS 28/1 1V/1V PVK Black. PVK 1 4.5 5 28 120 -12 to +90°C
PBS 10/2 0/12V MT White, Green, Black. PVC 2 3.0 3.9 10 50 -15 to +80°C
PBS 12/2 0/25V MT Black. PVC 2 4.0 3.9 12 80 -10 to +70°C
PBS 12/2 0/5E MT White. Polyolefin 2 2.6 2.6 12 60 -10 to +70°C
PBS 18/3 0/10U MT Black. PU 3 3.5 4.0 15 120 -20 to +90°C
PBS 18/3 0/15U CP Green. PU 3 3.5 3.5 15 120 -20 to +90°C
PBS 70/4 0/70 RWT Green. PVC 4 12.5 13 70 400 -15 to +80°C
PBS 40/4 0/25V RP Green. PVC 4 9.0 10.3 40 500 -15 to +80°C
PBS 80/10U/20U TEWB Green. PU 1 4-10 - 80 80 -20 to +90°C
PBS NOVO250 Black. ELASTOMER WOVEN 2.5 1.3 8 40 -10 to +120°C
PBS NOVO400 Black. ELASTOMER WOVEN 4.0 2.2 8 70 -10 to +120°C
PBS NOVO600 Black. ELASTOMER WOVEN 5.5 3.1 8 120 -10 to +120°C

Desigantion Sizes b*h*(s)[mm] Weight Approx. [g/m] Use as Lateral Profile Use as Longitudinal Profile
a2 min[mm] d min approx.[mm] a1 min[mm] d min approx.[mm] undersize d min approx[mm] top face
K 6 6*4*4 25 30 30 30 40 30
K 10 10*6*6 60 30 50 30 70 60
K 13 13*8*7.5 100 30 80 30 100 70
K 15 15*8*9.5 120 30 90 30 100 80
K 17 17*11*9.5 180 30 110 30 110 90
K 30 30*16*18 470 60 180 50 230 190
K 20 20*20 160 30 90 40 120
K 60 70*60 1450 100 150
K 60 33*60 600 90 80
K 80 46*80 1200 100 140
K 20*3 20*3 75 30 70 30 70 50
K 30*8 30*8 290 40 120 45 120 90
call whatsapp